Call : 08045802233
Capacity (ton) |
Capacity (kN) |
Stroke (mm) |
Model | Effective area (cm2) |
Oil cap. (cc) |
Closed height (mm) |
Wt. (Approx.) (kg) |
---|---|---|---|---|---|---|---|
50 | 550 | 50 | OLTVL 50-50 | 78.5 | 393 | 125 | 14.2 |
100 | 1077 | 50 | OLTVL 100-50 | 153.9 | 770 | 140 | 25.4 |
150 | 1589 | 45 | OLTVL 150-45 | 227 | 1022 | 150 | 44 |
200 | 2199 | 45 | OLTVL 200-45 | 314.2 | 1414 | 155 | 57 |
250 | 2661 | 45 | OLTVL 250-45 | 380.1 | 1710 | 160 | 77 |
300 | 3167 | 45 | OLTVL 300-45 | 452.4 | 2036 | 170 | 98 |
400 | 4008 | 45 | OLTVL 400-45 | 572.6 | 2577 | 180 | 128 |
500 | 4948 | 45 | OLTVL 500-45 | 706.9 | 3181 | 195 | 186 |
800 | 7939 | 45 | OLTVL 800-45 | 1134.1 | 5104 | 245 | 369 |
1000 | 9930 | 45 | OLTVL 1000-45 | 1418.6 | 6384 | 260 | 475 |
1200 | 12405 | 45 | OLTVL 1200-45 | 1772.1 | 7974 | 280 | 590 |
BEST HARDWARE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |