Call : 08045802233
Capacity (ton) |
Capacity (kN) |
Stroke (mm) |
Model | Effective area (cm2) |
Oil cap. (cc) |
Closed height (mm) |
Wt. (Approx.) (kg) |
---|---|---|---|---|---|---|---|
50 | 535 | 150 | ODT 50-150 | 76.4 | 1146 | 325 | 36.5 |
50 | 535 | 300 | ODT 50-300 | 76.4 | 2293 | 475 | 43.5 |
100 | 1126 | 150 | ODT 100-150 | 160.8 | 2412 | 350 | 76.5 |
100 | 1126 | 300 | ODT 100-300 | 160.8 | 4825 | 500 | 102 |
150 | 1644 | 150 | ODT 150-150 | 234.8 | 3524 | 380 | 110.5 |
150 | 1644 | 300 | ODT 150-300 | 234.8 | 7045 | 530 | 146 |
200 | 2227 | 150 | ODT 200-150 | 318.1 | 4773 | 400 | 159.5 |
200 | 2227 | 300 | ODT 200-300 | 318.1 | 9543 | 550 | 202 |
250 | 2639 | 150 | ODT 250-150 | 377 | 5656 | 400 | 197.5 |
250 | 2639 | 300 | ODT 250-300 | 377 | 11310 | 550 | 250 |
300 | 3223 | 150 | ODT 300-150 | 460.4 | 6907 | 410 | 248.5 |
300 | 3223 | 300 | ODT 300-300 | 460.4 | 13814 | 560 | 315.5 |
400 | 4502 | 150 | ODT 400-150 | 643.2 | 9650 | 435 | 357.5 |
400 | 4502 | 300 | ODT 400-300 | 643.2 | 19298 | 585 | 458 |
500 | 5438 | 150 | - | 776.8 | 11651 | - | - |
500 | 5438 | 300 | - | 776.8 | 23303 | - | - |
600 | 6460 | 150 | - | 922.8 | 13842 | - | - |
600 | 6460 | 300 | - | 922.8 | 27685 | - | - |
800 | 8576 | 150 | - | 1225.2 | 18380 | - | - |
800 | 8576 | 300 | - | 1225.2 | 36756 | - | - |
1000 | 10842 | 150 | - | 1548.8 | 23235 | - | - |
1000 | 10842 | 300 | - | 1548.8 | 46464 | - | - |
BEST HARDWARE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |